Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
---|---|---|---|---|---|
sensitive micro switch 12V | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
SPDT 3A 125V Renew Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
Gangyuan Electronics Switch Micro Switch AC 125V 1A | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
3 Pin Roller Hinge Lever Push Button Micro Switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
3 pin mini micro switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
5e4 t125 3 pin micro switch | |||||
3A 125V Renew Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
limit switch micro switch 5a 250vac | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
3 pin SPDT Mini push button micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
micro switch SPST 16A 250V T85 5E4 | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
t125 5e4 micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
micro switch 12V | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
Hinge roller lever t85 micro switches | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
1A high sensitive micro switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
2 Pin Micro switch 5a 125/250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
t125 5e4 efficient micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X |
1
22
pagesCopyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported