Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
---|---|---|---|---|---|
12.8*5.8 Mini micro limit switch micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
2pin electronic micro switch | |||||
high sensitive mini mouse micro switch 12V | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
mini micro switch | |||||
snap action micro tilt switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
micro switch 5A 125/250VAC | |||||
2 pin dust-proof tactile tact switch | 4.50mm x 1.80mm | Surface Mount | Non-llluminated | IP4X | |
micro switch 5A 125/250VAC | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
micro switches 5a 125V | |||||
T125 5e4 micro switch | |||||
SPST 3 terminal micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
zippi limit micro switch | |||||
micro switches 5a 125V AV | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
250V Micro Switches | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
kw7 Micro Switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
Micro Switch for cabinet door light | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X |
1
22
pagesCopyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported