Picture | Model | ||||
---|---|---|---|---|---|
5e4 SPST 16A 250VAC Micro Limit Switch | |||||
SPDT Micro Switch | |||||
3 way 6A SPDT limit switch micro | |||||
micro switches 16a 250v | |||||
5e4 snap action micro switch kw3a | |||||
micro switch SPST T125 5E4 with short lever | |||||
micro switch SPST 16A 250V T85 5E4 | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
SPST Snap Action Mini Micro Switch | |||||
mini micro switch | |||||
micro switch 5A 125/250VAC | |||||
kw7/kw12 micro rocker switch | |||||
micro switch t105 1e4 | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
mini micro switch | |||||
Mini 6a On Off T85 5e4 Micro Switch | |||||
Micro switch ultra subminiature limit switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
kw1 103 micro switch with long curving hinge lever mouse omron |
Copyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported