Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
---|---|---|---|---|---|
micro switches 16a 250v | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
china micro switch kw4a s | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
micro switches 16a 250v | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
16a 250v micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
Long Lever micro switches | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
zippi limit micro switch | |||||
push button micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
mini zippi limit micro switch | |||||
5e4 snap action micro switch | |||||
snap action micro rocker switch | |||||
Micro Limit Switch | |||||
t125 SPDT micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
T125 5e4 Micro Switch | |||||
25t125 Micro Switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
SPDT Micro Switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
12v kw3a Limit Micro Switch |
Copyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported