Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
---|---|---|---|---|---|
snap action micro switch T125 5E4 | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
2 Pin Micro switch 5a 125/250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
micro switch T125 5E4 with short lever | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
snap action micro rocker switch | |||||
5e4 snap action micro switch | |||||
touch sensit micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
sensitive micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
zippy micro switch 10A | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Long Lever micro switches | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
5e4 25t85 micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
micro switches 16a 250v | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
Right angle micro switch | |||||
2pin mini micro switch | |||||
Right Angle Dip Mini Micro Switch | 20.00mm x 10.00mm | Right Angle | Non-llluminated | IP4X |
2
2
pagesCopyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported