Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
---|---|---|---|---|---|
Right Angle Dip Mini Micro Switch | 20.00mm x 10.00mm | Right Angle | Non-llluminated | IP4X | |
Right Angle Dip Mini Micro Switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
1A high sensitive micro switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
t125 5e4 soft touch micro switch | |||||
push button tact switch 12v | 6.00mm x 3.50mm | Surface Mount | Non-llluminated | IP4X | |
micro mechanical switch | 20.00mm x 10.00mm | Right Angle | Non-llluminated | IP4X | |
10A 125/250VAC 2 Terminal Micro Switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
25T125 5E4 6A Micro Switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Right angled dip micro switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X |
1
pagesCopyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported