Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
---|---|---|---|---|---|
micro switch 5a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
5e4 snap action micro switch | |||||
T125 5e4 micro switch | |||||
micro switch 10a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
micro switch 10a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
china micro switch kw4a s | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
normally open actuator micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
micro push button tact switch | 6.00mm x 6.00mm | Right Angle | Non-llluminated | IP4X | |
10A 125/250VAC 2 Terminal Micro Switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
10a 250vac micro switch manufacturers | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X |
2
2
pagesCopyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported