Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
---|---|---|---|---|---|
12.8*5.8 Mini micro limit switch micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
micro switch 10a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
mini micro switch for mous | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
Long Lever micro switches | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
16a 250v micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
micro switches 16a 250v | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
16a spst micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
16a 125-250v micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
Hinge roller lever micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X |
1
pagesCopyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported