Picture | Model | ||||
---|---|---|---|---|---|
2 pin tact switch | |||||
latching on/off tact switch 12V | |||||
tactile switch 12VDC | |||||
12VDC tact switch | |||||
2 pin tact switch | |||||
push on push off nc tact switch | |||||
tactile push button micro switch | |||||
right angle push button tact switch | 6.00mm x 3.50mm | Surface Mount | Non-llluminated | IP4X | |
led push on push off tact switch | 6.80mm x 6.80mm | Through Hole | llluminated | IP4X | |
small smd tact switch | 4.20mm x 3.20mm | Surface Mount | Non-llluminated | IP4X | |
6x6 long terminal tactile switch | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP67 | |
PCB Tact Tactile Switch | 6.00mm x 6.00mm | Right Angle | Non-llluminated | IP4X | |
2 Pin SMD Tact Switch | 6.00mm x 3.50mm | Surface Mount | Non-llluminated | IP4X | |
ROHS IP67 Waterproof Tact Switches | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP67 | |
tact switches | 4.50mm x 1.80mm | Surface Mount | Non-llluminated | IP4X | |
Radial Type Tact Switch | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP4X |
Copyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported