Picture | Model | ||||
---|---|---|---|---|---|
2pin electronic micro switch | |||||
earphone wire controlled tact switch | |||||
small SMT Stact switch 12v | |||||
side push smt tactile switch | |||||
micro switch 5a 125/250vac | |||||
G10 12v micro switches | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
t125 push button micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
125vac on off micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
mini zippi limit micro switch | |||||
t125 5e4 soft touch micro switch | |||||
lever electric micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
Long Lever micro switches | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
5e4 25t85 micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
roller lever arm micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
1a 125vac micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
push button micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X |
1
22
pagesCopyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported