Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
---|---|---|---|---|---|
2 Pin Micro switch 5a 125/250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
t125 5e4 efficient micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
snap action micro rocker switch | |||||
12V 100g/160g/260g tactile switches | 5.20mm x 5.20mm | Surface Mount | Non-llluminated | IP4X | |
5e4 snap action micro switch | |||||
touch sensit micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
push button micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
micro switch 10a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
t125 5e4 soft touch micro switch | |||||
smd horizontal switch | 6.00mm x 6.00mm | Right Angle | Non-llluminated | IP4X | |
sensitive micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
lever electric micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
SPST 3 terminal micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
snap action micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
zippi limit micro switch | |||||
6pin lock type square push button switch |
Copyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported