Picture | Model | ||||
---|---|---|---|---|---|
micro switch push button | |||||
micro switch spdt | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
micro switch 5a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
24 volt push button switch | |||||
roller lever arm micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
1a 125vac micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
3 pin t85 5e4 Micro Switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
waterproof micro switch | 15.40mm x 7.40mm | Through Hole | Non-llluminated | IP67 | |
micro switch 25t125 5a 250v | |||||
illuminated 3pin rocker switch | |||||
push button tact switch | 4.80mm x 3.70mm | Surface Mount | Non-llluminated | IP4X | |
spdt slide switch | |||||
1p2t 3 pin slide switch | |||||
tactile micro switch | 6.00mm x 3.50mm | Surface Mount | Non-llluminated | IP4X | |
side momentary push button tact switch | 4.80mm x 3.70mm | Surface Mount | Non-llluminated | IP4X | |
5x5 smd tact switch | 4.80mm x 4.80mm | Surface Mount | Non-llluminated | IP4X |
Copyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported