Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
---|---|---|---|---|---|
SMD electric tact switch | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP4X | |
2 pin side push tactile switch | 6.00mm x 6.00mm | Right Angle | Non-llluminated | IP4X | |
6x6 tact switch | 6.20mm x 6.20mm | Surface Mount | Non-llluminated | IP67 | |
tact switch 6x6 | 6.00mm x 6.00mm | Right Angle | Non-llluminated | IP4X | |
6x6x9.5 tact switch | 6.00mm x 6.00mm | Right Angle | Non-llluminated | IP4X | |
4 pin tactile switch dip tact switch | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP67 | |
illuminated tactile switch white | 10.00mm x 10.00mm | Through Hole | llluminated | IP4X | |
6mm tact switch | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP4X | |
side actuated tact switch | 6.00mm x 6.00mm | Right Angle | Non-llluminated | IP4X | |
smt tact switch | 6.20mm x 6.20mm | Surface Mount | Non-llluminated | IP67 | |
6x6 smd tact switch | 6.00mm x 6.00mm | Surface Mount | Non-llluminated | IP4X | |
Angle dip tact switch | 6.00mm x 6.00mm | Right Angle | Non-llluminated | IP4X |
2
2
pagesCopyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported