Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
---|---|---|---|---|---|
push on push off tact switch | 6.20mm x 6.20mm | Surface Mount | Non-llluminated | IP67 | |
tact switch led right angle | 6.80mm x 6.80mm | Through Hole | llluminated | IP4X | |
4 pin tactile switch dip tact switch | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP67 | |
6x6 series tact switch | 6.00mm x 6.00mm | Right Angle | Non-llluminated | IP4X | |
tact switch normal open | 7.00mm x 3.50mm | Right Angle | Non-llluminated | IP4X | |
normally open actuator micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
ip67 waterproof micro switch | |||||
illuminated tactile switch white | 10.00mm x 10.00mm | Through Hole | llluminated | IP4X | |
8x8 tactile switch | 8.00mm x 8.00mm | Through Hole | Non-llluminated | IP67 | |
light 6x6 dip tact switch | 6.80mm x 6.80mm | Through Hole | llluminated | IP4X | |
smd 6x6x20mm normalyl open long rod tact switch | 6.00mm x 6.00mm | Right Angle | Non-llluminated | IP4X | |
mini smd putton button tactile tact switch | 2.80mm x 2.40mm | Surface Mount | Non-llluminated | IP4X | |
normalyl open mini usb tact switch | 3.70mm x 3.70mm | Surface Mount | Non-llluminated | IP4X | |
6x6 smd tact switch | 6.00mm x 6.00mm | Surface Mount | Non-llluminated | IP4X | |
16a 125-250v micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
Waterproof 10a 250v rocker switch |
Copyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported