Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
---|---|---|---|---|---|
smd horizontal switch | 6.00mm x 6.00mm | Right Angle | Non-llluminated | IP4X | |
zippy micro switch 10A | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
SPST 3 terminal micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
125vac on off micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
pcb push button switch | |||||
6pin lock type square push button switch | |||||
5.8*5.8mm push button switch | |||||
electrical off-on push buttons switch | |||||
7x7mm non-locking push button | |||||
Self locking push button switch | |||||
waterproof push button latching switch | |||||
push button self-locking Switch | |||||
vertical push button switch | |||||
spring push button micro switch | |||||
mini micro switch for mous | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
16a 250v micro switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X |
Copyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported