Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
---|---|---|---|---|---|
Long Terminal Connect Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
12.8*5.8 Mini micro limit switch micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
kw7/kw12 micro rocker switch | |||||
1a 125vac micro switch | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
micro switch 10a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
spdt Micro Switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
micro switch spdt | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
10A micro switch push button | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
J bend 5.2*5.2mm brass smd tact switch | 5.20mm x 5.20mm | Surface Mount | Non-llluminated | IP4X |
1
pagesCopyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported