Picture | Model | ||||
---|---|---|---|---|---|
Low-profit 7x7 Custom button switch | |||||
2 way boat rocker switch panel | |||||
tactile keyboard switch | 3.50mm x 3.00mm | Surface Mount | Non-llluminated | IP4X | |
low profile tact switc | 6.00mm x 4.00mm | Surface Mount | Non-llluminated | IP67 | |
micro switches 16a 250v | |||||
micro switch kw3a | |||||
Rocker Switch T85 1E4 | |||||
SPDT Micro Switch | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
Waterproof IP67 Push Button Switch | |||||
push button switch 3A DC 30V | |||||
push button switch with Led | |||||
Micro Limit Switch | |||||
Push Button Switch 2 Pin | |||||
push button switch with Led | |||||
1-pole on-off switch Push Button Switch | |||||
Normally Closed automotive switch | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP67 |
Copyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported