Picture | Model | Outline (mm) | Mounting Type | lllumination | IP Rating |
---|---|---|---|---|---|
long electrical life Micro Switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
T125 5e4 micro switch | |||||
zippy micro switch 10A | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
micro switch 10a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Rocker Switch 16A 250V | |||||
t85 on off on type rocker switch | |||||
keur rocker switch | |||||
ON-OFF-ON Rocker Switch | |||||
5e4 soft touch micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
lever electric micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
SPST 3 terminal micro switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
3 way Rocker Switch | |||||
250vac round rocker switches | |||||
on off on type lighted rocker switch | |||||
Double button Rocker Switch | |||||
rocker switch T85 1E4 |
Copyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported