Picture | Model | ||||
---|---|---|---|---|---|
t85 55 rocker switch | |||||
250vac 16a t100 55 rocker switch | |||||
mini illuminated rocker switch | |||||
push button tact switch | 4.80mm x 3.70mm | Surface Mount | Non-llluminated | IP4X | |
2 pin 6x6 tact switch | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP4X | |
1p3t slide switch | |||||
machine car window 6mm tact switch | 6.00mm x 6.00mm | Surface Mount | Non-llluminated | IP4X | |
6x6x9.5 tact switch | 6.00mm x 6.00mm | Right Angle | Non-llluminated | IP4X | |
6x6 series tact switch | 6.00mm x 6.00mm | Right Angle | Non-llluminated | IP4X | |
waterproof tact switch | 6.00mm x 6.00mm | Through Hole | Non-llluminated | IP67 | |
tact switch normal open | 7.00mm x 3.50mm | Right Angle | Non-llluminated | IP4X | |
tact switch square stem | 12.00mm x 12.00mm | Surface Mount | Non-llluminated | IP4X | |
high sensitive micro switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
2pin mini micro switch | |||||
normally closed tact switch | 6.00mm x 3.80mm | Surface Mount | Non-llluminated | IP67 | |
2p2t 6pin on off slide switch |
Copyright © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. All Rights Reserved. Power by
IPv6 network supported